All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Nov 19, 2009, 8:15 PM
- Team score
- 223 (Low player score dropped)
- Team salary
- $9,995,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 223 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Nov 19, 2009, 2:13 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
49ers vs. Packers (11/22) | Pass Completions | 32 | 0 |
| Pass Attempts | 45 | 0 | ||
| Passing Yards | 344 | 17 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 64 | 4 | ||
| Rush Attempts | 7 | 0 | ||
| Rushing Yards | 13 | 1 | ||
| 30 | ||||
|
Ben Roethlisberger
QB/Pit
$820,000
|
Steelers vs. Chiefs (11/22) | Pass Completions | 32 | 0 |
| Pass Attempts | 42 | 0 | ||
| Passing Yards | 398 | 19 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 10 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 4 | 0 | ||
| 27 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Colts vs. Ravens (11/22) | Rush Attempts | 20 | 0 |
| Rushing Yards | 71 | 7 | ||
| Receptions | 7 | 7 | ||
| Receiving Yards | 64 | 6 | ||
| 20 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Bills vs. Jaguars (11/22) | Rush Attempts | 25 | 0 |
| Rushing Yards | 66 | 6 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 18 | 1 | ||
| 17 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Titans vs. Texans (11/23) | Rush Attempts | 29 | 0 |
| Rushing Yards | 151 | 15 | ||
| 15 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Seahawks vs. Vikings (11/22) | Receptions | 6 | 6 |
| Receiving Yards | 89 | 8 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 34 | 0 | ||
| Yards On A Receiving Touchdown | 7 | 0 | ||
| 26 | ||||
|
Steve Smith
WR/NYG
$720,000
|
Falcons vs. Giants (11/22) | Receptions | 4 | 4 |
| Receiving Yards | 79 | 7 | ||
| 11 | ||||
|
Larry Fitzgerald
WR/Ari
$1,150,000
|
Cardinals vs. Rams (11/22) | Receptions | 8 | 8 |
| Receiving Yards | 87 | 8 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 22 | ||||
|
Wes Welker
WR/NE
$805,000
|
Jets vs. Patriots (11/22) | Rush Attempts | 1 | 0 |
| Rushing Yards | 11 | 1 | ||
| Receptions | 15 | 15 | ||
| Receiving Yards | 192 | 19 | ||
| 35 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Colts vs. Ravens (11/22) | Receptions | 1 | 1 |
| Receiving Yards | 3 | 0 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 7 | ||||
|
Brent Celek
TE/Phi
$622,000
|
Eagles vs. Bears (11/22) | Receptions | 4 | 4 |
| Receiving Yards | 35 | 3 | ||
| 7 | ||||
|
David Akers
K/Phi
$606,000
|
Eagles vs. Bears (11/22) | Extra Points | 3 | 3 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 25 | 0 | ||
| 6 | ||||




