- Team name
-
Team broncos420
- Status
- Out
- Owner
- broncos420
- Tourney
- MOCK NFL-340
- Tourney rank
- 14 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 171 (Low player score dropped)
- Team salary
- $9,974,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 171 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Nov 25, 2009, 4:54 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Lions (11/26) | Pass Completions | 28 | 0 |
| Pass Attempts | 39 | 0 | ||
| Passing Yards | 348 | 17 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 21 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| Fumbles | 1 | -2 | ||
| 27 | ||||
|
Philip Rivers
QB/SD
$1,100,000
|
Chiefs vs. Chargers (11/29) | Pass Completions | 21 | 0 |
| Pass Attempts | 28 | 0 | ||
| Passing Yards | 317 | 15 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Yards On A Passing Touchdown | 19 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 4 | 0 | ||
| 23 | ||||
|
Marion Barber
RB/Dal
$1,060,000
|
Raiders vs. Cowboys (11/26) | Rush Attempts | 14 | 0 |
| Rushing Yards | 61 | 6 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 41 | 4 | ||
| 12 | ||||
|
Thomas Jones
RB/NYJ
$815,000
|
Panthers vs. Jets (11/29) | Rush Attempts | 25 | 0 |
| Rushing Yards | 75 | 7 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 11 | 1 | ||
| 17 | ||||
|
Darren Sproles
RB/SD
$1,020,000
|
Chiefs vs. Chargers (11/29) | Rush Attempts | 9 | 0 |
| Rushing Yards | 17 | 1 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 66 | 6 | ||
| 12 | ||||
|
Greg Jennings
WR/GB
$945,000
|
Packers vs. Lions (11/26) | Receptions | 4 | 4 |
| Receiving Yards | 53 | 5 | ||
| 9 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Colts vs. Texans (11/29) | Receptions | 3 | 3 |
| Receiving Yards | 19 | 1 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 10 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Jaguars vs. 49ers (11/29) | Receptions | 4 | 4 |
| Receiving Yards | 46 | 4 | ||
| 8 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Bears vs. Vikings (11/29) | Receptions | 6 | 6 |
| Receiving Yards | 89 | 8 | ||
| 14 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Jaguars vs. 49ers (11/29) | Receptions | 6 | 6 |
| Receiving Yards | 69 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 18 | ||||
|
Greg Olsen
TE/Chi
$692,500
|
Bears vs. Vikings (11/29) | Receptions | 7 | 7 |
| Receiving Yards | 45 | 4 | ||
| 11 | ||||
|
Mason Crosby
K/GB
$650,000
|
Packers vs. Lions (11/26) | Extra Points | 4 | 4 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 20 | 0 | ||
| Yards On A Made Field Goal | 25 | 0 | ||
| 10 | ||||




