- Team name
-
Team thomasfan54 2
- Status
- Champion
- Owner
- thomasfan54
- Tourney
- MOCK NFL-340
- Tourney rank
- 1 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 3, 2009, 8:15 PM
- Team score
- 220 (Low player score dropped)
- Team salary
- $9,969,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 411 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Dec 3, 2009, 7:44 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Matt Schaub
QB/Hou
$937,500
|
Texans vs. Jaguars (12/6) | Pass Completions | 19 | 0 |
| Pass Attempts | 27 | 0 | ||
| Passing Yards | 207 | 10 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| 12 | ||||
|
Philip Rivers
QB/SD
$1,100,000
|
Chargers vs. Browns (12/6) | Pass Completions | 18 | 0 |
| Pass Attempts | 25 | 0 | ||
| Passing Yards | 373 | 18 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 66 | 4 | ||
| Yards On A Passing Touchdown | 31 | 0 | ||
| Rush Attempts | 4 | 0 | ||
| 30 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Titans vs. Colts (12/6) | Rush Attempts | 27 | 0 |
| Rushing Yards | 113 | 11 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 28 | 2 | ||
| 19 | ||||
|
Cedric Benson
RB/Cin
$747,500
|
Lions vs. Bengals (12/6) | Rush Attempts | 36 | 0 |
| Rushing Yards | 110 | 11 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 15 | 1 | ||
| 14 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Packers (12/7) | Rush Attempts | 14 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 17 | 1 | ||
| Fumbles | 1 | -2 | ||
| 7 | ||||
|
Wes Welker
WR/NE
$805,000
|
Patriots vs. Dolphins (12/6) | Receptions | 10 | 10 |
| Receiving Yards | 167 | 16 | ||
| 26 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Patriots vs. Dolphins (12/6) | Receptions | 2 | 2 |
| Receiving Yards | 66 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 58 | 6 | ||
| 20 | ||||
|
Anquan Boldin
WR/Ari
$870,000
|
Vikings vs. Cardinals (12/6) | Receptions | 7 | 7 |
| Receiving Yards | 98 | 9 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 39 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 28 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Vikings vs. Cardinals (12/6) | Receptions | 7 | 7 |
| Receiving Yards | 72 | 7 | ||
| 14 | ||||
|
Bo Scaife
TE/Ten
$516,000
|
Titans vs. Colts (12/6) | Receptions | 5 | 5 |
| Receiving Yards | 56 | 5 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 17 | 0 | ||
| 16 | ||||
|
Antonio Gates
TE/SD
$895,000
|
Chargers vs. Browns (12/6) | Receptions | 8 | 8 |
| Receiving Yards | 167 | 16 | ||
| 24 | ||||
|
David Akers
K/Phi
$606,000
|
Eagles vs. Falcons (12/6) | Extra Points | 4 | 4 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 33 | 0 | ||
| Yards On A Made Field Goal | 33 | 0 | ||
| 10 | ||||




