- Team name
-
Team superman777777
- Status
- Out
- Owner
- superman777777
- Tourney
- MOCK NFL-340
- Tourney rank
- 22 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 129 (Low player score dropped)
- Team salary
- $6,833,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 129 (Tiebreaker 2: Most)
- Lineup submission
- Tue, Nov 10, 2009, 12:26 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Kyle Orton
QB/Den
$628,000
|
Giants vs. Broncos (11/26) | Pass Completions | 18 | 0 |
| Pass Attempts | 28 | 0 | ||
| Passing Yards | 245 | 12 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 17 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -1 | 0 | ||
| 14 | ||||
|
Tashard Choice
RB/Dal
$500,000
|
Raiders vs. Cowboys (11/26) | Rush Attempts | 3 | 0 |
| Rushing Yards | 67 | 6 | ||
| 6 | ||||
|
Rashard Mendenhall
RB/Pit
$602,000
|
Steelers vs. Ravens (11/29) | Rush Attempts | 24 | 0 |
| Rushing Yards | 95 | 9 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 22 | 2 | ||
| 13 | ||||
|
Pierre Thomas
RB/NO
$765,000
|
Patriots vs. Saints (11/30) | Rush Attempts | 11 | 0 |
| Rushing Yards | 64 | 6 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 23 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 18 | 0 | ||
| 17 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Raiders vs. Cowboys (11/26) | Receptions | 7 | 7 |
| Receiving Yards | 145 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 27 | ||||
|
Percy Harvin
WR/Min
$690,000
|
Bears vs. Vikings (11/29) | Rush Attempts | 2 | 0 |
| Rushing Yards | 45 | 4 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 101 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 15 | 0 | ||
| 26 | ||||
|
Daniel Graham
TE/Den
$500,000
|
Giants vs. Broncos (11/26) | Receptions | 1 | 1 |
| Receiving Yards | 17 | 1 | ||
| 2 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Jaguars vs. 49ers (11/29) | Receptions | 6 | 6 |
| Receiving Yards | 69 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 18 | ||||
|
Nick Folk
K/Dal
$500,000
|
Raiders vs. Cowboys (11/26) | Extra Points | 3 | 3 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 36 | 0 | ||
| 6 | ||||
|
Chris Chambers
WR/FA
$508,000
|
||||
| 0 | ||||
|
Limas Sweed
WR/Pit
$500,000
|
||||
| 0 | ||||
|
Troy Smith
QB/Bal
$500,000
|
||||
| 0 | ||||




