- Team name
-
Team Iron Horse
- Status
- Out
- Owner
- Iron Horse
- Tourney
- MOCK NFL-340
- Tourney rank
- 7 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 3, 2009, 8:15 PM
- Team score
- 163 (Low player score dropped)
- Team salary
- $9,762,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 357 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Dec 3, 2009, 2:31 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,005,000
|
Titans vs. Colts (12/6) | Pass Completions | 24 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 270 | 13 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 17 | ||||
|
Matt Schaub
QB/Hou
$937,500
|
Texans vs. Jaguars (12/6) | Pass Completions | 19 | 0 |
| Pass Attempts | 27 | 0 | ||
| Passing Yards | 207 | 10 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| 12 | ||||
|
Thomas Jones
RB/NYJ
$815,000
|
Jets vs. Bills (12/3) | Rush Attempts | 23 | 0 |
| Rushing Yards | 109 | 10 | ||
| 10 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Texans vs. Jaguars (12/6) | Rush Attempts | 24 | 0 |
| Rushing Yards | 76 | 7 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 6 | 0 | ||
| 8 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Packers (12/7) | Rush Attempts | 14 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 17 | 1 | ||
| Fumbles | 1 | -2 | ||
| 7 | ||||
|
Chad Ochocinco
WR/Cin
$845,000
|
Lions vs. Bengals (12/6) | Receptions | 9 | 9 |
| Receiving Yards | 137 | 13 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 36 | 0 | ||
| 28 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Titans vs. Colts (12/6) | Receptions | 4 | 4 |
| Receiving Yards | 48 | 4 | ||
| 8 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Cowboys vs. Giants (12/6) | Receptions | 10 | 10 |
| Receiving Yards | 104 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 22 | 0 | ||
| 26 | ||||
|
Percy Harvin
WR/Min
$690,000
|
Vikings vs. Cardinals (12/6) | Rush Attempts | 2 | 0 |
| Rushing Yards | 22 | 2 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 31 | 0 | ||
| 21 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Titans vs. Colts (12/6) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| Fumbles | 1 | -2 | ||
| 3 | ||||
|
Vernon Davis
TE/SF
$640,000
|
49ers vs. Seahawks (12/6) | Receptions | 6 | 6 |
| Receiving Yards | 111 | 11 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 33 | 0 | ||
| 23 | ||||
|
Matt Stover
K/FA
$500,000
|
||||
| 0 | ||||




