All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Nov 8, 2009, 12:55 PM
- Team score
- 238 (Low player score dropped)
- Team salary
- $9,926,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 238 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Nov 8, 2009, 12:47 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Buccaneers (11/8) | Pass Completions | 17 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 266 | 13 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 32 | 0 | ||
| Yards On A Passing Touchdown | 74 | 4 | ||
| Interceptions Thrown | 3 | -6 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 26 | 2 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 12 | 0 | ||
| 27 | ||||
|
Tom Brady
QB/NE
$1,035,000
|
Dolphins vs. Patriots (11/8) | Pass Completions | 25 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 332 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 71 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| 22 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Bengals (11/8) | Rush Attempts | 12 | 0 |
| Rushing Yards | 48 | 4 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 87 | 8 | ||
| 26 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 29 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 10 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 21 | ||||
|
Ronnie Brown
RB/Mia
$900,000
|
Dolphins vs. Patriots (11/8) | Pass Completions | 1 | 0 |
| Pass Attempts | 2 | 0 | ||
| Passing Yards | 1 | 0 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Rush Attempts | 15 | 0 | ||
| Rushing Yards | 48 | 4 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 16 | 1 | ||
| 11 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Dolphins vs. Patriots (11/8) | Receptions | 6 | 6 |
| Receiving Yards | 147 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 71 | 6 | ||
| 32 | ||||
|
Wes Welker
WR/NE
$805,000
|
Dolphins vs. Patriots (11/8) | Receptions | 9 | 9 |
| Receiving Yards | 84 | 8 | ||
| 17 | ||||
|
Steve Smith
WR/NYG
$720,000
|
Chargers vs. Giants (11/8) | Receptions | 8 | 8 |
| Receiving Yards | 56 | 5 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 19 | ||||
|
Hines Ward
WR/Pit
$770,000
|
Steelers vs. Broncos (11/9) | Receptions | 7 | 7 |
| Receiving Yards | 44 | 4 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 23 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Titans vs. 49ers (11/8) | Receptions | 10 | 10 |
| Receiving Yards | 102 | 10 | ||
| 20 | ||||
|
Brent Celek
TE/Phi
$622,000
|
Cowboys vs. Eagles (11/8) | Receptions | 3 | 3 |
| Receiving Yards | 39 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 12 | ||||
|
Lawrence Tynes
K/NYG
$544,000
|
Chargers vs. Giants (11/8) | Extra Points | 2 | 2 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 38 | 0 | ||
| Yards On A Made Field Goal | 22 | 0 | ||
| 8 | ||||




