All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Nov 8, 2009, 12:55 PM
- Team score
- 230 (Low player score dropped)
- Team salary
- $9,975,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 230 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Nov 5, 2009, 7:58 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,005,000
|
Texans vs. Colts (11/8) | Pass Completions | 34 | 0 |
| Pass Attempts | 50 | 0 | ||
| Passing Yards | 318 | 15 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 2 | 0 | ||
| 17 | ||||
|
Matt Hasselbeck
QB/Sea
$705,000
|
Lions vs. Seahawks (11/8) | Pass Completions | 39 | 0 |
| Pass Attempts | 51 | 0 | ||
| Passing Yards | 329 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| 18 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Bengals (11/8) | Rush Attempts | 12 | 0 |
| Rushing Yards | 48 | 4 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 87 | 8 | ||
| 26 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 29 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 10 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 21 | ||||
|
Ronnie Brown
RB/Mia
$900,000
|
Dolphins vs. Patriots (11/8) | Pass Completions | 1 | 0 |
| Pass Attempts | 2 | 0 | ||
| Passing Yards | 1 | 0 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Rush Attempts | 15 | 0 | ||
| Rushing Yards | 48 | 4 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 16 | 1 | ||
| 11 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Dolphins vs. Patriots (11/8) | Receptions | 6 | 6 |
| Receiving Yards | 147 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 71 | 6 | ||
| 32 | ||||
|
Wes Welker
WR/NE
$805,000
|
Dolphins vs. Patriots (11/8) | Receptions | 9 | 9 |
| Receiving Yards | 84 | 8 | ||
| 17 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Texans vs. Colts (11/8) | Pass Attempts | 1 | 0 |
| Interceptions Thrown | 1 | -2 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 64 | 6 | ||
| 12 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Cowboys vs. Eagles (11/8) | Receptions | 1 | 1 |
| Receiving Yards | 49 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 49 | 6 | ||
| 17 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Texans vs. Colts (11/8) | Rush Attempts | 1 | 0 |
| Rushing Yards | 4 | 0 | ||
| Receptions | 14 | 14 | ||
| Receiving Yards | 119 | 11 | ||
| 25 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Titans vs. 49ers (11/8) | Receptions | 10 | 10 |
| Receiving Yards | 102 | 10 | ||
| 20 | ||||
|
Olindo Mare
K/Sea
$500,000
|
Lions vs. Seahawks (11/8) | Extra Points | 2 | 2 |
| Field Goals | 4 | 12 | ||
| Yards On A Made Field Goal | 20 | 0 | ||
| Yards On A Made Field Goal | 37 | 0 | ||
| Yards On A Made Field Goal | 37 | 0 | ||
| Yards On A Made Field Goal | 24 | 0 | ||
| 14 | ||||




