- Team name
-
Team more gore!!
- Status
- Out
- Owner
- more gore!!
- Tourney
- NFL-312
- Tourney rank
- 28 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 163 (Low player score dropped)
- Team salary
- $9,965,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 163 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Oct 23, 2009, 2:13 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,230,000
|
Saints vs. Falcons (12/13) | Pass Completions | 31 | 0 |
| Pass Attempts | 40 | 0 | ||
| Passing Yards | 296 | 14 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Yards On A Passing Touchdown | 3 | 0 | ||
| Yards On A Passing Touchdown | 21 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 26 | ||||
|
Peyton Manning
QB/Ind
$1,005,000
|
Broncos vs. Colts (12/13) | Pass Completions | 20 | 0 |
| Pass Attempts | 42 | 0 | ||
| Passing Yards | 220 | 11 | ||
| Passing Touchdowns | 4 | 16 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Yards On A Passing Touchdown | 10 | 0 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Interceptions Thrown | 3 | -6 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | -3 | 0 | ||
| 21 | ||||
|
Adrian Peterson
RB/Min
$1,250,000
|
Bengals vs. Vikings (12/13) | Rush Attempts | 26 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 40 | 4 | ||
| 28 | ||||
|
Thomas Jones
RB/NYJ
$815,000
|
Jets vs. Buccaneers (12/13) | Rush Attempts | 23 | 0 |
| Rushing Yards | 99 | 9 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 33 | 0 | ||
| Yards On A Rushing Touchdown | 7 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | -2 | 0 | ||
| 22 | ||||
|
Hines Ward
WR/Pit
$770,000
|
Steelers vs. Browns (12/10) | Receptions | 4 | 4 |
| Receiving Yards | 21 | 2 | ||
| 6 | ||||
|
Chad Ochocinco
WR/Cin
$845,000
|
Bengals vs. Vikings (12/13) | Receptions | 3 | 3 |
| Receiving Yards | 27 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 15 | 0 | ||
| 11 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Dolphins vs. Jaguars (12/13) | Receptions | 1 | 1 |
| Receiving Yards | 6 | 0 | ||
| 1 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Broncos vs. Colts (12/13) | Receptions | 5 | 5 |
| Receiving Yards | 43 | 4 | ||
| Receiving Touchdowns | 3 | 18 | ||
| Yards On A Receiving Touchdown | 1 | 0 | ||
| Yards On A Receiving Touchdown | 1 | 0 | ||
| Yards On A Receiving Touchdown | 10 | 0 | ||
| 27 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Cardinals vs. 49ers (12/14) | Receptions | 3 | 3 |
| Receiving Yards | 34 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 12 | ||||
|
Sebastian Janikowski
K/Oak
$500,000
|
Redskins vs. Raiders (12/13) | Extra Points | 1 | 1 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 54 | 2 | ||
| Yards On A Made Field Goal | 34 | 0 | ||
| 9 | ||||
|
Ronnie Brown
RB/Mia
$900,000
|
||||
| 0 | ||||
|
Percy Harvin
WR/Min
$690,000
|
||||
| 0 | ||||




