- Team name
-
Team Voodoo Express
- Status
- Out
- Owner
- Voodoo Express
- Tourney
- NFL-312
- Tourney rank
- 5 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 17, 2009, 8:15 PM
- Team score
- 209 (Low player score dropped)
- Team salary
- $9,962,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 469 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Dec 16, 2009, 9:52 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,230,000
|
Cowboys vs. Saints (12/19) | Pass Completions | 29 | 0 |
| Pass Attempts | 45 | 0 | ||
| Passing Yards | 298 | 14 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 8 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | -4 | 0 | ||
| Fumbles | 2 | -4 | ||
| 13 | ||||
|
Kurt Warner
QB/Ari
$982,500
|
Cardinals vs. Lions (12/20) | Pass Completions | 22 | 0 |
| Pass Attempts | 36 | 0 | ||
| Passing Yards | 228 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| Fumbles | 1 | -2 | ||
| 11 | ||||
|
Jamaal Charles
RB/KC
$500,000
|
Browns vs. Chiefs (12/20) | Rush Attempts | 25 | 0 |
| Rushing Yards | 154 | 15 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 47 | 6 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 16 | 1 | ||
| 30 | ||||
|
Knowshon Moreno
RB/Den
$710,000
|
Raiders vs. Broncos (12/20) | Rush Attempts | 19 | 0 |
| Rushing Yards | 42 | 4 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 39 | 3 | ||
| 10 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Bears vs. Ravens (12/20) | Rush Attempts | 16 | 0 |
| Rushing Yards | 87 | 8 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 17 | 1 | ||
| 14 | ||||
|
Andre Johnson
WR/Hou
$1,210,000
|
Texans vs. Rams (12/20) | Receptions | 9 | 9 |
| Receiving Yards | 196 | 19 | ||
| 28 | ||||
|
Anquan Boldin
WR/Ari
$870,000
|
Cardinals vs. Lions (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 5 | 0 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 67 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 17 | ||||
|
Wes Welker
WR/NE
$805,000
|
Patriots vs. Bills (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 5 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 40 | 4 | ||
| 8 | ||||
|
DeSean Jackson
WR/Phi
$855,000
|
49ers vs. Eagles (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 9 | 0 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 140 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 19 | 0 | ||
| 26 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Colts vs. Jaguars (12/17) | Receptions | 7 | 7 |
| Receiving Yards | 95 | 9 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 27 | 0 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 28 | ||||
|
Vernon Davis
TE/SF
$640,000
|
49ers vs. Eagles (12/20) | Receptions | 3 | 3 |
| Receiving Yards | 43 | 4 | ||
| 7 | ||||
|
Rob Bironas
K/Ten
$630,000
|
Dolphins vs. Titans (12/20) | Extra Points | 3 | 3 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 46 | 2 | ||
| Yards On A Made Field Goal | 24 | 0 | ||
| 11 | ||||




