All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 107 (Low player score dropped)
- Team salary
- $9,740,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 107 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Sep 4, 2009, 9:08 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Matt Hasselbeck
QB/Sea
$705,000
|
Seahawks vs. Texans (12/13) | Pass Completions | 24 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 247 | 12 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| 14 | ||||
|
Tom Brady
QB/NE
$1,035,000
|
Panthers vs. Patriots (12/13) | Pass Completions | 19 | 0 |
| Pass Attempts | 32 | 0 | ||
| Passing Yards | 192 | 9 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 11 | ||||
|
Willie Parker
RB/Pit
$677,500
|
Steelers vs. Browns (12/10) | Rush Attempts | 3 | 0 |
| Rushing Yards | 12 | 1 | ||
| 1 | ||||
|
Steven Jackson
RB/Stl
$1,070,000
|
Rams vs. Titans (12/13) | Rush Attempts | 18 | 0 |
| Rushing Yards | 39 | 3 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 14 | 1 | ||
| 7 | ||||
|
LaDainian Tomlinson
RB/SD
$952,500
|
Chargers vs. Cowboys (12/13) | Rush Attempts | 21 | 0 |
| Rushing Yards | 50 | 5 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 9 | 0 | ||
| 12 | ||||
|
Wes Welker
WR/NE
$805,000
|
Panthers vs. Patriots (12/13) | Receptions | 10 | 10 |
| Receiving Yards | 105 | 10 | ||
| 20 | ||||
|
Marques Colston
WR/NO
$1,080,000
|
Saints vs. Falcons (12/13) | Receptions | 6 | 6 |
| Receiving Yards | 54 | 5 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 17 | ||||
|
Anquan Boldin
WR/Ari
$870,000
|
Cardinals vs. 49ers (12/14) | Receptions | 5 | 5 |
| Receiving Yards | 40 | 4 | ||
| Fumbles | 1 | -2 | ||
| 7 | ||||
|
Antonio Gates
TE/SD
$895,000
|
Chargers vs. Cowboys (12/13) | Receptions | 4 | 4 |
| Receiving Yards | 44 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 14 | 0 | ||
| 14 | ||||
|
Neil Rackers
K/Ari
$500,000
|
Cardinals vs. 49ers (12/14) | Field Goals | 1 | 3 |
| Yards On A Made Field Goal | 48 | 2 | ||
| 5 | ||||
|
Robert Royal
TE/Cle
$560,000
|
||||
| 0 | ||||
|
Michael Clayton
WR/TB
$590,000
|
||||
| 0 | ||||




